Uploaded by ann-sh
|
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | V70 decreased 4.2 Move xenon / leather / PDC / APC. |
| Year | 2005 |
| Vehicle type | Estate Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2.4L (2435 cm³) |
| Engine Power | 103 kW (140 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 19 MPG (12.4 l/100km) |
| Fuel consumption highway | 34 MPG (6.9 l/100km) |
| Fuel consumption combined | 26 MPG (9.0 l/100km) |
| CO² Emissions combined | 0.76 lb/mile (214 g/km) |
| Description |
|---|
| railing b> li> 17 \> full leather b> li> Cruise b> li> Radio C with FB b> li> < li> checkbook b> li> inspection with new timing belt b> li> Non smoking b> li> accident free b> li> trade and financing available. b> li> ul> |