Uploaded by alexander-zab
|
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | V40 Summum D4 Geartronic |
| Year | 2012 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1984 cm³) |
| Engine Power | 130 kW (177 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 34 MPG (6.9 l/100km) |
| Fuel consumption highway | 55 MPG (4.3 l/100km) |
| Fuel consumption combined | 45 MPG (5.2 l/100km) |
| CO² Emissions combined | 0.48 lb/mile (136 g/km) |
| Description |
|---|
| Driver airbag, passenger airbag, Vorfhrfahrzeug |