Uploaded by daros2
|
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | V40 1.9 D Klimaanlage/Euro3 |
Year | 2002 |
Vehicle type | Estate Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.9L (1870 cm³) |
Engine Power | 75 kW (102 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro3 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 32 MPG (7.4 l/100km) |
Fuel consumption highway | 55 MPG (4.3 l/100km) |
Fuel consumption combined | 44 MPG (5.4 l/100km) |
CO² Emissions combined | 0.5 lb/mile (142 g/km) |
Description |
---|
with Service at 114 868 Km li> ul> |