Uploaded by dimka92
|
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | Flexifuel S80 2.0 Momentum |
| Year | 2009 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1999 cm³) |
| Engine Power | 107 kW (145 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 21 MPG (11.4 l/100km) |
| Fuel consumption highway | 36 MPG (6.5 l/100km) |
| CO² Emissions combined | 0.71 lb/mile (199 g/km) |
| Description |
|---|
| four doors li> airbags li> alloy wheels li> Outside temperature li> board computer li> Brake Assist li> Electric driver's seat li> Electric mirrors li> driver information system li> Isofix li> leather steering wheel li> Lendenwirbelsttze li> vo center armrest. li> Nebelscheinw. li> PDC hi li> pollen filter li> Radio CD li> rain sensor li> Heated vo li> cruise control li> ul> |