Uploaded by war-man
|
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | Air One owner Tüv S40 1.6 times to 10/2013 8 |
| Year | 1998 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.6L (1588 cm³) |
| Engine Power | 77 kW (105 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 20 MPG (11.8 l/100km) |
| Fuel consumption highway | 36 MPG (6.6 l/100km) |
| Fuel consumption combined | 29 MPG (8.2 l/100km) |
| CO² Emissions combined | 0.72 lb/mile (202 g/km) |
| Description |
|---|
| unbreakable Volvo S40 b> li> From FIRST hand li> checkbook maintained, 240,000 km inter timing belt NEW li> 8x tires li> TV and Au to October with remote control li> airbag's li> air conditioning li> Power windows li> Immobilizer li> Exterior mirror package li> mirrors electrically adjustable li> foldable mirrors li> 3rd Brake light li> cup holder li> Heated rear window li> Grne (4) Feinstaubplakette b> li> Financing and NO deposit and possible trade-in their cars li> We hope our offer to them and says we wrden glad to see you as a customer, your automotive parts \u0026 team li> location of the vehicle is in 99085 Erfurt li> ul> |