Uploaded by amddiffynfa
|
Model ID |
---|
Manufacturer (Make) | Volkswagen |
Model Name | T4 Multivan 2.5 TDI DPF Topstar |
Year | 1998 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2.5L (2461 cm³) |
Engine Power | 75 kW (102 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro4 |
Number of Seats | 7 |
Door Count | 4/5 Doors |
Fuel consumption city | 24 MPG (9.9 l/100km) |
Fuel consumption highway | 35 MPG (6.8 l/100km) |
Fuel consumption combined | 30 MPG (7.9 l/100km) |
CO² Emissions combined | 0.76 lb/mile (213 g/km) |
Description |
---|
WFS b> li> 2x electric FH b> li> 2x electric ASP b> li> Heated b> li> 7 seats, 4 with folding armrests b> li> Rckbank for foldable mattress b> table (foldable) b> li> APC b> li> 2x NSW b> / li > checkbook b> li> timing belt change at 266 000 on 19/10/2010 b> li> Irrtmer typos and subject to prior sale ' / b> li> ul> |