Uploaded by andreamster
|
| Model ID |
|---|
| Manufacturer (Make) | Volkswagen |
| Model Name | Passat Estate 1.8 GL * AIR * ZV * ALU * TÜV-12/2012 * |
| Year | 1994 |
| Vehicle type | Estate Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.8L (1781 cm³) |
| Engine Power | 66 kW (90 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | A/C (man.) |
| Emission Class | Euro1 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 19 MPG (12.5 l/100km) |
| Fuel consumption highway | 36 MPG (6.6 l/100km) |
| Fuel consumption combined | 27 MPG (8.8 l/100km) |
| Description |
|---|
The car has Full Service History zustand.Lckenlos in good. Last inspection at 150000Tkm. Timing was at 106000Tkm Change done. |