Uploaded by yulia-kuzmina
|
Model ID |
---|
Manufacturer (Make) | Volkswagen |
Model Name | Crafter 35TDICool * LONG WHEEL BASE * HIGH * AIR * |
Year | 2009 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2.5L (2461 cm³) |
Engine Power | 100 kW (136 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro5 |
Number of Seats | 3 |
Door Count | 2/3 Doors |
Fuel consumption city | 19 MPG (12.2 l/100km) |
Fuel consumption highway | 28 MPG (8.4 l/100km) |
Fuel consumption combined | 24 MPG (9.8 l/100km) |
CO² Emissions combined | 0.91 lb/mile (258 g/km) |
Description |
---|
2010 model air * HIGH Long wheelbase and 3, 5 b> |