| Uploaded by  rdesperado 
 
 
 | 
| Model ID | 
|---|
| Manufacturer (Make) | Toyota | 
| Model Name | Celica TS * Klimaaut. \ | 
| Year | 2002 | 
| Vehicle type | Sports car/Coupe | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 1.8L (1796 cm³) | 
| Engine Power | 141 kW (192 PS(Hp)) | 
| Fuel Type | Petrol | 
| Gearbox | Manual gearbox | 
| Climatisation | Automatic air conditioning | 
| Emission Class | Euro3 | 
| Number of Seats | 4 | 
| Door Count | 2/3 Doors | 
| Fuel consumption highway | 36 MPG (6.6 l/100km) | 
| Fuel consumption combined | 28 MPG (8.4 l/100km) | 
| CO² Emissions combined | 0.71 lb/mile (200 g/km) | 
| Description | 
|---|
| petroleum gas (LPG dual-mode operation) built in 2008  li> climate control  li> new tires  li> 6 speed manual  li> Radio / CD original |