Uploaded by marinka
|
Model ID |
---|
Manufacturer (Make) | Toyota |
Model Name | Carina Liftback 1.6 |
Year | 1995 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.6L (1587 cm³) |
Engine Power | 79 kW (107 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Emission Class | Euro1 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 23 MPG (10.2 l/100km) |
Fuel consumption highway | 40 MPG (5.9 l/100km) |
Fuel consumption combined | 31 MPG (7.5 l/100km) |
CO² Emissions combined | 0.63 lb/mile (179 g/km) |
Description |
---|
Carina 1.6 L li> Airbag li> 4x Electric windows li> Absorbed sunroof li> par See images of defects li> ul> |