Uploaded by poison-olia
|
| Model ID |
|---|
| Manufacturer (Make) | Toyota |
| Model Name | Carina 1.6-climate |
| Year | 1998 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.6L (1587 cm³) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro2 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 24 MPG (10.0 l/100km) |
| Fuel consumption highway | 39 MPG (6.1 l/100km) |
| Fuel consumption combined | 31 MPG (7.5 l/100km) |
| CO² Emissions combined | 0.65 lb/mile (183 g/km) |
| Description |
|---|
| ABS.El. Immobilizer. Power steering. Zentralverriegelung.El. Fensterheber.Klima.Danmark BRIF ............... |