Uploaded by nava86
|
Model ID |
---|
Manufacturer (Make) | Suzuki |
Model Name | SX4 1.6 VVT 4x4 EDITION |
Year | 2012 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.6L (1586 cm³) |
Engine Power | 88 kW (120 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro5 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 29 MPG (8.2 l/100km) |
Fuel consumption highway | 43 MPG (5.5 l/100km) |
Fuel consumption combined | 36 MPG (6.5 l/100km) |
CO² Emissions combined | 0.53 lb/mile (149 g/km) |
Description |
---|
upholstery black / gray b> |