Uploaded by team-on
|
Model ID |
---|
Manufacturer (Make) | Subaru |
Model Name | Impreza 1.6 GL 4WD |
Year | 1998 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.6L (1597 cm³) |
Engine Power | 66 kW (90 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Emission Class | Euro2 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 21 MPG (11.2 l/100km) |
Fuel consumption highway | 34 MPG (6.9 l/100km) |
Fuel consumption combined | 28 MPG (8.5 l/100km) |
CO² Emissions combined | 0.81 lb/mile (227 g/km) |
Description |
---|
Servo, ZV, single-family house, four-wheel. |