Uploaded by loaferess
|
| Model ID |
|---|
| Manufacturer (Make) | Subaru |
| Model Name | Forester 2.0 GX Auto - Air - euro2 - 1.Hand |
| Year | 1997 |
| Vehicle type | Estate Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1994 cm³) |
| Engine Power | 90 kW (122 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | A/C (man.) |
| Emission Class | Euro2 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 20 MPG (11.7 l/100km) |
| Fuel consumption highway | 31 MPG (7.7 l/100km) |
| Fuel consumption combined | 26 MPG (9.2 l/100km) |
| CO² Emissions combined | 0.77 lb/mile (218 g/km) |
| Description |
|---|
| Subaru Forester 2.0 GX li> Automatic Transmission li> Heated li> air conditioning li> Large glass sliding roof li> 8-fold frosting li> Radio / Cass. li> roof rack li> German vehicle li> from 1.Hand (owner from year 1923) b> li> LUCKENLOS CHECKBOOK CARE! b> li> BELT FOR 160.000km! b> < / li> Optical defects exist li> brakes are bad li> ul> |