Uploaded by oles
|
Model ID |
---|
Manufacturer (Make) | Subaru |
Model Name | Forester 2.0 GX + Air +2. Hand + MOT + heated seats! |
Year | 1999 |
Vehicle type | Estate Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2L (1994 cm³) |
Engine Power | 92 kW (125 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | A/C (man.) |
Emission Class | Euro3 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 20 MPG (11.9 l/100km) |
Fuel consumption highway | 32 MPG (7.4 l/100km) |
Fuel consumption combined | 26 MPG (9.0 l/100km) |
CO² Emissions combined | 0.76 lb/mile (214 g/km) |
Description |
---|
air conditioning li> 2.Hand li> checkbook li> TV and AU 09/2013 li> Heated li> ABS li> automatic li> roof li> Front and side air bags li> central door locking li> Electric. windows |