Uploaded by sasha2430
|
Model ID |
---|
Manufacturer (Make) | Smart |
Model Name | & State pulse panoramic roof top 50000km |
Year | 2012 |
Vehicle type | Small Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 0.6L (599 cm³) |
Engine Power | 45 kW (61 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Emission Class | Euro3 |
Number of Seats | 2 |
Door Count | 2/3 Doors |
Fuel consumption city | 39 MPG (6.1 l/100km) |
Fuel consumption highway | 55 MPG (4.3 l/100km) |
Fuel consumption combined | 48 MPG (4.9 l/100km) |
CO² Emissions combined | 0.42 lb/mile (118 g/km) |
Description |
---|
Sent in top condition only 50,000 Km
Watch worth any time p> |