Uploaded by z-z-z-m-m-m
|
| Model ID |
|---|
| Manufacturer (Make) | Smart |
| Model Name | smart forfour climate EURO 4 |
| Year | 2004 |
| Vehicle type | Small Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.3L (1332 cm³) |
| Engine Power | 70 kW (95 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro4 |
| Number of Seats | 4 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 32 MPG (7.4 l/100km) |
| Fuel consumption highway | 49 MPG (4.8 l/100km) |
| Fuel consumption combined | 41 MPG (5.8 l/100km) |
| CO² Emissions combined | 0.49 lb/mile (138 g/km) |
| Description |
|---|
| Air conditioning, fog lamps, R / CD, el.Fenster |