Uploaded by psyandra
|
Model ID |
---|
Manufacturer (Make) | Smart |
Model Name | 1.5cdi forfour pulse 50kw |
Year | 2006 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Power | 50 kW (68 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro4 |
Door Count | 4/5 Doors |
Fuel consumption city | 37 MPG (6.3 l/100km) |
Fuel consumption highway | 57 MPG (4.1 l/100km) |
Fuel consumption combined | 49 MPG (4.8 l/100km) |
CO² Emissions combined | 0.45 lb/mile (126 g/km) |
Description |
---|
Special features: b> 2 speakers li> sill plates li> Electronic Stability Program (ESP) li> rubber mat tray cockpit < / li> Rcksitze folding function li> air conditioning li> pulse li> disc brake rear axle li> EPS power steering li> seat height ; heneinstellung driver li> seat track trim li> smart radio five li> Tridion pure silver li> full roof li> ul> Note: b> ACCESSORIES DATA WITHOUT GUARANTEE, changes, prior sales and errors excepted! li> ul> |