| Uploaded by  katyant-design 
 
 
 | 
| Model ID | 
|---|
| Manufacturer (Make) | Skoda | 
| Model Name | Yeti 2.0 TDI 4x4 Experience PLUS EDITION | 
| Year | 2011 | 
| Vehicle type | Off-road Vehicle/Pickup Truck | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 2L (1968 cm³) | 
| Engine Power | 125 kW (170 PS(Hp)) | 
| Fuel Type | Diesel | 
| Gearbox | Manual gearbox | 
| Climatisation | Automatic air conditioning | 
| Emission Class | Euro5 | 
| Number of Seats | 5 | 
| Door Count | 4/5 Doors | 
| Fuel consumption city | 34 MPG (6.9 l/100km) | 
| Fuel consumption highway | 44 MPG (5.3 l/100km) | 
| Fuel consumption combined | 40 MPG (5.9 l/100km) | 
| CO² Emissions combined | 0.55 lb/mile (155 g/km) | 
| Description | 
|---|
| Skoda Yeti Experience Plus Edition 2.0TDI 170HP 4x4: 
 Amundsen navigation
 Park Assist
 Electric. Driver's seat with memory function
 Removable trailer hitch
 Automatic air conditioning
 Heated
 Hill Start Assistant
 Sunset
 Sound system with 12 speakers
 Engine underbody protection
 Silver roof rails
 Außenspiegelabblendung
 
 verfgbar from end of March 2012
 u.v.m.
 Efficiency classes are determined on the basis of the measured C02 emissions under Bercksichtigung vehicle weight.
 efficiency class C  b>
 
 Ausstattungsirrtmer / sale.
 
 Financing and no down payment and guaranteed trade-in.
 |