Uploaded by astrolady
|
| Model ID |
|---|
| Manufacturer (Make) | Seat |
| Model Name | Cordoba 1.9 TDI SXE ~ ~ Air ~ Aluminum checkbook |
| Year | 1999 |
| Vehicle type | Small Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.9L (1896 cm³) |
| Engine Power | 81 kW (110 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro2 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 36 MPG (6.5 l/100km) |
| Fuel consumption highway | 59 MPG (4.0 l/100km) |
| Fuel consumption combined | 48 MPG (4.9 l/100km) |
| CO² Emissions combined | 0.47 lb/mile (132 g/km) |
| Description |
|---|
| air conditioning li> alloy wheels li> 4 x Windowlifter li> Scheckheftgepflegt Lckenlos li> timing belt changed at 140 Tkm li> winter tires almost new 15 inch li> ul> |