Uploaded by goodmfucker
|
Model ID |
---|
Manufacturer (Make) | Rover |
Model Name | Streetwise Best Offer |
Year | 2006 |
Vehicle type | Small Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.4L (1396 cm³) |
Engine Power | 76 kW (103 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 25 MPG (9.4 l/100km) |
Fuel consumption highway | 39 MPG (6.1 l/100km) |
Fuel consumption combined | 32 MPG (7.3 l/100km) |
CO² Emissions combined | 0.62 lb/mile (174 g/km) |
Description |
---|
Car is in 65201 Wiesbaden Freudenbergstr 13, visit by appointment only! 8 times rims. P> |