Uploaded by andrey-rozum
|
| Model ID |
|---|
| Manufacturer (Make) | Rover |
| Model Name | 45 1.8 Flat |
| Year | 2002 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.8L (1796 cm³) |
| Engine Power | 86 kW (117 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 25 MPG (9.5 l/100km) |
| Fuel consumption highway | 41 MPG (5.7 l/100km) |
| Fuel consumption combined | 33 MPG (7.1 l/100km) |
| CO² Emissions combined | 0.61 lb/mile (172 g/km) |
| Description |
|---|
| Automatic Tip Tronic b> li> air conditioning b> li> 4xAirbag b> li > Zenteralverriegelung with remote control and with summer tires b> li> R / CD b> li> tinted glass b> li> Non smoking vehicle b> li> center armrest with compartment b> li> 4xKopfsttze b> li> financing and trade-Mo ; possible b> li> ul> |