Uploaded by inductor1
|
Model ID |
---|
Manufacturer (Make) | Renault |
Model Name | Grand Espace 2.2, 7-seats |
Year | 2001 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2.2L (2188 cm³) |
Engine Power | 83 kW (113 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Emission Class | Euro2 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 23 MPG (10.3 l/100km) |
Fuel consumption highway | 36 MPG (6.6 l/100km) |
Fuel consumption combined | 30 MPG (7.9 l/100km) |
CO² Emissions combined | 0.75 lb/mile (212 g/km) |
Description |
---|
Good condition, CD changer, 8-frosted, 7 seats, possibly Eintauschmöglichkeit. |