Uploaded by ltwood
|
| Model ID |
|---|
| Manufacturer (Make) | Renault |
| Model Name | Clio 1.5 dCi Expression climate |
| Year | 2001 |
| Vehicle type | Small Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.5L (1461 cm³) |
| Engine Power | 48 kW (65 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 44 MPG (5.4 l/100km) |
| Fuel consumption highway | 64 MPG (3.7 l/100km) |
| Fuel consumption combined | 55 MPG (4.3 l/100km) |
| CO² Emissions combined | 0.41 lb/mile (115 g/km) |
| Description |
|---|
Air Conditioning - Electric. Front windows - radio with cassette - Satellite controls on steering wheel - ABS - Power steering - Electric. Immobilizer - Remote central door with two Tires 8x - Schlsseln - Rckbank asymmetrically divided - New timing belt at 184 000 - only real consumption 4.5 to 5.0 liters!! - |