Uploaded by tony2001
|
| Model ID |
|---|
| Manufacturer (Make) | Porsche |
| Model Name | GT2 Clubsport 71.9 thousand km ** ** |
| Year | 2001 |
| Vehicle type | Sports car/Coupe |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 3.6L (3600 cm³) |
| Engine Power | 340 kW (462 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 2 |
| Door Count | 2/3 Doors |
| Fuel consumption city | 12 MPG (18.9 l/100km) |
| Fuel consumption highway | 25 MPG (9.3 l/100km) |
| Fuel consumption combined | 18 MPG (12.9 l/100km) |
| CO² Emissions combined | 1.1 lb/mile (309 g/km) |
| Description |
|---|
| climate control b> li> Electric. Front windows li> radio / DVD player with iPod connection \; ttel b> li> bucket seats with Porsche crest (fire resistant cover) b> li> Sports leather steering wheel Headliner, li> dashboard in leather b> li> inner cage li> Mehrpunktgurt in red Fri driver li> Belts Guards li> Xenon headlights b> li> Front fog lights li> alloy wheels 18 \ li> Full Service History li> II-hand li> Clubsport version li> 1 year used car warranty b> li> ul> |