Uploaded by gkae-nataly
|
Model ID |
---|
Manufacturer (Make) | Porsche |
Model Name | Cayenne Turbo * PANORAMA * 21inch * PDCC * SITZEBLÜFT * |
Year | 2012 |
Vehicle type | Off-road Vehicle/Pickup Truck |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 4.8L (4806 cm³) |
Engine Power | 368 kW (500 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro5 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 15 MPG (15.8 l/100km) |
Fuel consumption highway | 28 MPG (8.4 l/100km) |
Fuel consumption combined | 20 MPG (11.5 l/100km) |
CO² Emissions combined | 0.96 lb/mile (270 g/km) |
Description |
---|
Porsche Cayenne Turbo * * PANORAMA * 21inch * PDCC SITZEBLÜFT * b> |