Uploaded by james-taylor
|
Model ID |
---|
Manufacturer (Make) | Peugeot |
Model Name | Bipper HDi 70 AIR / TUR PAGES / |
Year | 2008 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.4L (1399 cm³) |
Engine Power | 50 kW (68 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro4 |
Number of Seats | 2 |
Door Count | 2/3 Doors |
Fuel consumption city | 41 MPG (5.7 l/100km) |
Fuel consumption highway | 62 MPG (3.8 l/100km) |
Fuel consumption combined | 52 MPG (4.5 l/100km) |
CO² Emissions combined | 0.42 lb/mile (119 g/km) |
Description |
---|
PEUGEOT BIPPER AIR + Lateral / FULL RIDE READY / ACCIDENT WITH SLIGHT LEFT FRONT (THE ONLY KOTFLUGEL) |