Uploaded by tolstobrov
|
Model ID |
---|
Manufacturer (Make) | Peugeot |
Model Name | 807 HDi 110 major air navigation Euro3 PDC |
Year | 2004 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2L (1997 cm³) |
Engine Power | 79 kW (107 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro3 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 25 MPG (9.4 l/100km) |
Fuel consumption highway | 40 MPG (5.9 l/100km) |
Fuel consumption combined | 33 MPG (7.2 l/100km) |
CO² Emissions combined | 0.67 lb/mile (189 g/km) |
Description |
---|
Easily hurt head gasket ......... |