Uploaded by dama-may
|
Model ID |
---|
Manufacturer (Make) | Peugeot |
Model Name | 406 Coupe 3.0 V6 Platinum MOD 1999 |
Year | 1998 |
Vehicle type | Sports car/Coupe |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2.9L (2946 cm³) |
Engine Power | 140 kW (190 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro2 |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 15 MPG (15.9 l/100km) |
Fuel consumption highway | 29 MPG (8.0 l/100km) |
Fuel consumption combined | 22 MPG (10.9 l/100km) |
CO² Emissions combined | 0.92 lb/mile (260 g/km) |
Description |
---|
GUTA CONDITION |