Uploaded by runion
|
| Model ID |
|---|
| Manufacturer (Make) | Peugeot |
| Model Name | 308 100 VTi Active LED 17-inch |
| Year | 2011 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.5L (1498 cm³) |
| Engine Power | 72 kW (98 PS(Hp)) |
| Fuel Type | Petrol (E10-enabled) |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro5 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 28 MPG (8.4 l/100km) |
| Fuel consumption highway | 46 MPG (5.1 l/100km) |
| Fuel consumption combined | 37 MPG (6.3 l/100km) |
| CO² Emissions combined | 0.51 lb/mile (144 g/km) |
| Description |
|---|
| ** New with 2 year factory warranty ** li> central FB li> Klimaautomatk li> el Windows li> Radio / CD / MP3 li> el Mirrors li> board computer li> height and depth adjustable steering wheel with remote control li> height-adjustable seat li> cruise control li> < li> security package li> ISO-FIX seat li> 215/45 17 inch Steel wheels li> leasing and financing offers on demand li> ul> |