Uploaded by brakefree
|
| Model ID |
|---|
| Manufacturer (Make) | Opel |
| Model Name | * AIR * CHECKBOOK CARE INSPECTION * NEW * |
| Year | 2001 |
| Vehicle type | Small Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.2L (1199 cm³) |
| Engine Power | 55 kW (75 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 29 MPG (8.2 l/100km) |
| Fuel consumption highway | 45 MPG (5.2 l/100km) |
| Fuel consumption combined | 37 MPG (6.3 l/100km) |
| CO² Emissions combined | 0.54 lb/mile (151 g/km) |
| Description |
|---|
Damage free New Inspection Scheckheftgeplegt Grne plaque
ABS Climate El. Windows Central locking with radio Air bag Front passenger airbag Power steering Fog Radio Immobilizer Alarm system On-board computer
Warranty and possible trade Changes and errors reserved |