Uploaded by fixius-nvkz
|
| Model ID |
|---|
| Manufacturer (Make) | Nissan |
| Model Name | Serena 1.6 * LPG gas plant + climate xSitzer +6 * |
| Year | 1998 |
| Vehicle type | Van / Minibus |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.6L (1597 cm³) |
| Engine Power | 71 kW (97 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Number of Seats | 6 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 19 MPG (12.3 l/100km) |
| Fuel consumption highway | 30 MPG (7.9 l/100km) |
| Fuel consumption combined | 25 MPG (9.5 l/100km) |
| CO² Emissions combined | 0.79 lb/mile (224 g/km) |
| Description |
|---|
| car with Aux and USB Rear window b> li> ul> |