Uploaded by flex141
|
Model ID |
---|
Manufacturer (Make) | Mazda |
Model Name | Premacy climate control TUV 2/2014 |
Year | 2003 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.8L (1840 cm³) |
Engine Power | 74 kW (101 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro3 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 22 MPG (10.9 l/100km) |
Fuel consumption highway | 34 MPG (6.9 l/100km) |
Fuel consumption combined | 28 MPG (8.4 l/100km) |
CO² Emissions combined | 0.71 lb/mile (201 g/km) |
Description |
---|
with remote control b> li> power steering b> li> anti-lock braking system (ABS) b> li> 4x power windows b> li> Electrically adjustable door mirrors b> li> climate control b> li> 4 x air bags b> li> 5 x Kopfsttzen b> li> radio / CD with multifuntion b> li> tinted glass b> li> timing belt and tensioner changed at 89,000 km! b> li> ul> |