Uploaded by wit-fritsch
|
| Model ID |
|---|
| Manufacturer (Make) | Mazda |
| Model Name | Premacy 1.9 Active climate control |
| Year | 2005 |
| Vehicle type | Van / Minibus |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.8L (1840 cm³) |
| Engine Power | 74 kW (101 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 22 MPG (10.9 l/100km) |
| Fuel consumption highway | 34 MPG (6.9 l/100km) |
| Fuel consumption combined | 28 MPG (8.4 l/100km) |
| CO² Emissions combined | 0.71 lb/mile (201 g/km) |
| Description |
|---|
| Mazda Premacy b> li> Graumetallik / cloth seats b> li> climate control b> li > 4xElek.Fenster b> li> Front \u0026 side airbags b> li> rims b> li> Central with Funkschlssel b> li> Radio CD Optical losses of paint otherwise clean b> li> All information without guarantee b> li> ul> |