Uploaded by dedpihto
|
| Model ID |
|---|
| Manufacturer (Make) | Lexus |
| Model Name | LS 460 |
| Year | 2007 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 4.6L (4608 cm³) |
| Engine Power | 280 kW (381 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 14 MPG (16.5 l/100km) |
| Fuel consumption highway | 30 MPG (7.9 l/100km) |
| Fuel consumption combined | 21 MPG (11.1 l/100km) |
| CO² Emissions combined | 0.93 lb/mile (261 g/km) |
| Description |
|---|
Condition Report
Excellent Interior Excellent Carpets Excellent Seats Excellent Dashboard Excellent Panels / Headliner Excellent Exterior Excellent Original Paint Excellent Trim Condition Excellent Glass Condition No Visible Rust No Known Accidents No Known Bodywork Fully Detailed |