Uploaded by skapioner
|
Model ID |
---|
Manufacturer (Make) | Lexus |
Model Name | GS 430 |
Year | 2004 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 4.3L (4293 cm³) |
Engine Power | 208 kW (283 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro4 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 14 MPG (17.3 l/100km) |
Fuel consumption highway | 25 MPG (9.4 l/100km) |
Fuel consumption combined | 19 MPG (12.3 l/100km) |
CO² Emissions combined | 1.05 lb/mile (296 g/km) |
Description |
---|
Car in very good condition. FULL and all service was done at Lexus workshop! For more info on the phone. All data without guarantee! |