Uploaded by bim-bim
|
| Model ID |
|---|
| Manufacturer (Make) | Lada |
| Model Name | Niva 4x4 |
| Year | 2012 |
| Vehicle type | Off-road Vehicle/Pickup Truck |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 1.7L (1690 cm³) |
| Engine Power | 61 kW (83 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Manual gearbox |
| Emission Class | Euro5 |
| Number of Seats | 4 |
| Door Count | 2/3 Doors |
| Fuel consumption city | 19 MPG (12.2 l/100km) |
| Fuel consumption highway | 29 MPG (8.0 l/100km) |
| Fuel consumption combined | 25 MPG (9.5 l/100km) |
| CO² Emissions combined | 0.8 lb/mile (225 g/km) |
| Description |
|---|
Interior: b> Power steering, 4 seats
Exterior: b> 3 Tren
Safety \u0026 Environment: b> El. Immobilizer, four wheel drive p> |