Uploaded by raulxp
|
Model ID |
---|
Manufacturer (Make) | Jaguar |
Model Name | XKR Coupe |
Year | 2007 |
Vehicle type | Sports car/Coupe |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 4.2L (4196 cm³) |
Engine Power | 306 kW (416 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro4 |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 12 MPG (19.1 l/100km) |
Fuel consumption highway | 27 MPG (8.6 l/100km) |
Fuel consumption combined | 19 MPG (12.3 l/100km) |
CO² Emissions combined | 1.04 lb/mile (294 g/km) |
Description |
---|
VIN: SAJAA43R579B16100
- Interior leather black - Central locking - Automatic A / C - Cruise control - Electric heated seats - Electric adjust windows. - Navigation system - Parking sensors - Power steering - Alloy Wheels - Imobiliser - Xenon headlights |