Uploaded by gruftie
|
Model ID |
---|
Manufacturer (Make) | Jaguar |
Model Name | XKR Coupe |
Year | 1998 |
Vehicle type | Sports car/Coupe |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 4L (3996 cm³) |
Engine Power | 267 kW (363 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro2 |
Number of Seats | 5 |
Door Count | 2/3 Doors |
Fuel consumption city | 14 MPG (16.7 l/100km) |
Fuel consumption highway | 24 MPG (9.6 l/100km) |
Fuel consumption combined | 19 MPG (12.2 l/100km) |
Description |
---|
to sell the beautiful XKR customer order which man needs sound system with CD changer Oils changed Candles New brake discs and pads front and rear Tires are new good condition worth a look |