Uploaded by brus
|
Model ID |
---|
Manufacturer (Make) | Jaguar |
Model Name | XJR |
Year | 1999 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 4L (3996 cm³) |
Engine Power | 267 kW (363 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro2 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 13 MPG (18.5 l/100km) |
Fuel consumption highway | 24 MPG (10.0 l/100km) |
Fuel consumption combined | 18 MPG (13.1 l/100km) |
CO² Emissions combined | 1.31 lb/mile (370 g/km) |
Description |
---|
a lot of bills available new chassis new sticker Bezinpumpen in new tank Sunroof broken 18 \Arden exchange may be
P> |