Uploaded by halera-jassna
|
| Model ID |
|---|
| Manufacturer (Make) | Jaguar |
| Model Name | XJ XJ6 2.7 Diesel Navigation/Sitzbelüft./20 \ |
| Year | 2008 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2.7L (2720 cm³) |
| Engine Power | 152 kW (207 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 22 MPG (10.8 l/100km) |
| Fuel consumption highway | 36 MPG (6.5 l/100km) |
| Fuel consumption combined | 29 MPG (8.1 l/100km) |
| CO² Emissions combined | 0.76 lb/mile (214 g/km) |
| Description |
|---|
| Jaguar navigation system with touch screen b> li> leather black b> li> Sitzbelftung Fri driver and passenger b> li> Fri Heated driver and front passenger b> li> Fri Heated rear passengers b> li> electr. Seat adjustment with memory function b> li> automatic transmission b> li> electr. Glass sunroof b> li> electric. Windows b> li> Jaguar audio system radio / CD b> li> phone with Bluetooth with headlamp cleaning system b> li> alloy wheels 20 \ air bags front and sides of first b> li> Hand b> li> accident b> li> Jaguar service full service history b> li> TÜV , AU and DEKRA seal new b> li> ul> |