Uploaded by blast-skywalker
|
| Model ID |
|---|
| Manufacturer (Make) | Jaguar |
| Model Name | X-Type 2.5 V6 4x4 |
| Year | 2001 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2.5L (2495 cm³) |
| Engine Power | 144 kW (196 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 17 MPG (13.6 l/100km) |
| Fuel consumption highway | 33 MPG (7.2 l/100km) |
| Fuel consumption combined | 24 MPG (9.6 l/100km) |
| CO² Emissions combined | 0.83 lb/mile (234 g/km) |
| Description |
|---|
| Behalf of customers, winter tires |