Uploaded by nytul
|
Model ID |
---|
Manufacturer (Make) | Hyundai |
Model Name | Tucson GLS 2.0 4WD \ |
Year | 2009 |
Vehicle type | Off-road Vehicle/Pickup Truck |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2L (1975 cm³) |
Engine Power | 104 kW (141 PS(Hp)) |
Fuel Type | Petrol (E10-enabled) |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro3 |
Number of Seats | 5 |
Door Count | 4/5 Doors |
Fuel consumption city | 22 MPG (10.6 l/100km) |
Fuel consumption highway | 35 MPG (6.8 l/100km) |
Fuel consumption combined | 29 MPG (8.2 l/100km) |
CO² Emissions combined | 0.69 lb/mile (194 g/km) |
Description |
---|
Klimaautom. b> b> li> leather seats b> li> Heated front < / b> li> electric windows. front and rear b> li> Trzentralverriegelung with Remote Control b> li> driver and passenger airbags b> li> front side airbags b> li> head airbags b> li> Rcksitzbank divisible b> li> LM Wheels b> li> electric mirrors. Adjustable b> li> fog b> li> ESP b> li> car stereo system with CD b> li> front center armrest and rear b> li> wheel switchable b> li> ul> We take Your car payment in Technical data, Ausstattungsirrtmer and subject to prior sale b> |