Uploaded by  nilom  
	
  
 | 
| Model ID | 
|---|
| Manufacturer (Make) | Hyundai | 
| Model Name | Sonata GLS 2.0i 16V AUTO GAS / LPG | 
| Year | 2000 | 
| Vehicle type | Limousine / Sedan / Hatchback | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 2L (1997 cm³) | 
| Engine Power | 100 kW (136 PS(Hp)) | 
| Fuel Type | LPG | 
| Gearbox | Manual gearbox | 
| Climatisation | A/C (man.) | 
| Emission Class | Euro3 | 
| Number of Seats | 5 | 
| Door Count | 4/5 Doors | 
| Fuel consumption city | 19 MPG (12.4 l/100km) | 
| Fuel consumption highway | 34 MPG (6.9 l/100km) | 
| Fuel consumption combined | 26 MPG (9.0 l/100km) | 
| CO² Emissions combined | 0.76 lb/mile (215 g/km) | 
| Description | 
|---|
|  4 x front + rear  li> LF  li> el.Aussenspiegel  li> leather steering wheel  li> 4 x winter tires  li> lckenlos checkbook (last service at 154 000 km)  li> STAR GAS LPG system with Polaris additive dosing system - V-Lube --- D 4 standard  li> ordinary state  li>  ul> |