Uploaded by zenitka-halen
|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Stream 2.0i VTEC ES i original 148.000KM |
Year | 2002 |
Vehicle type | Van / Minibus |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 2L (1998 cm³) |
Engine Power | 115 kW (156 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | Automatic air conditioning |
Emission Class | Euro3 |
Number of Seats | 7 |
Door Count | 4/5 Doors |
Fuel consumption city | 21 MPG (11.4 l/100km) |
Fuel consumption highway | 34 MPG (7.0 l/100km) |
Fuel consumption combined | 27 MPG (8.6 l/100km) |
CO² Emissions combined | 0.72 lb/mile (204 g/km) |
Description |
---|
7 heating li> board computer li> ESC li> ul> Electric Mirrors li> Electrical Windows (2x) li> Electrical Windows (4x) li> car seat li> climate control li> Kopfsttzen with remote controls li> ul> |