Uploaded by ajmet
|
Model ID |
---|
Manufacturer (Make) | Ford |
Model Name | Ka * TUV & AU02.2013 Climate |
Year | 2002 |
Vehicle type | Small Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.3L (1299 cm³) |
Engine Power | 44 kW (60 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Climatisation | A/C (man.) |
Emission Class | Euro4 |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 27 MPG (8.7 l/100km) |
Fuel consumption highway | 48 MPG (4.9 l/100km) |
Fuel consumption combined | 37 MPG (6.3 l/100km) |
CO² Emissions combined | 0.53 lb/mile (150 g/km) |
Description |
---|
power li> Climate li> driver \u0026 front passenger air bag li> side air bags li> Caseten Radio li> < / ul> p> |