Uploaded by panadolka
|
Model ID |
---|
Manufacturer (Make) | Daihatsu |
Model Name | Cuore 1.0 Edition |
Year | 2005 |
Vehicle type | Small Car |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1L (989 cm³) |
Engine Power | 43 kW (58 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Emission Class | Euro4 |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 39 MPG (6.0 l/100km) |
Fuel consumption highway | 57 MPG (4.1 l/100km) |
Fuel consumption combined | 49 MPG (4.8 l/100km) |
CO² Emissions combined | 0.4 lb/mile (114 g/km) |
Description |
---|
MOTOR GETRIBE SHER GOOD .... .......... 1HAND |