Uploaded by claxa
|
| Model ID |
|---|
| Manufacturer (Make) | Daewoo |
| Model Name | Evanda 2.0 automatic full equipment |
| Year | 2003 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1998 cm³) |
| Engine Power | 96 kW (131 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro3 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 19 MPG (12.3 l/100km) |
| Fuel consumption highway | 35 MPG (6.8 l/100km) |
| Fuel consumption combined | 27 MPG (8.8 l/100km) |
| CO² Emissions combined | 0.76 lb/mile (213 g/km) |
| Description |
|---|
| Engine and gearbox fine. Top Zustan, automatic transmission, 4xEL.Fensterheber, El Mirrors, Heated seats, Radio / CD, Central locking with radio. P> |