Uploaded by ryen666
|
Model ID |
---|
Manufacturer (Make) | Citroen |
Model Name | C4 HDi 110 FAP VTR C. AUTOMATICO |
Year | 2009 |
Vehicle type | Limousine / Sedan / Hatchback |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 1.6L (1560 cm³) |
Engine Power | 80 kW (109 PS(Hp)) |
Fuel Type | Diesel |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Number of Seats | 5 |
Fuel consumption city | 39 MPG (6.0 l/100km) |
Fuel consumption highway | 59 MPG (4.0 l/100km) |
CO² Emissions combined | 0.44 lb/mile (125 g/km) |
Description |
---|
CAMBIO AUTOMATICO sequenziale AL VOLANTE ABS airbag airbag airbag lateral passeggero Alzacristalli elettrici Antifurto car radio Cerchi in delegation Chiusura centralizzata CLIMATIZZATORE computer Tues bordo Controllo automatico Trazione Cruise Control ESP Fendinebbia Full Optional Immobilizzatore elettronico Lettore CD Servosterzo |