logo ipocars.com
Alfa Romeo Audi BMW Citroen Fiat Ford Honda Hyundai Kia Mazda Mercedes-Benz Mitsubishi Nissan Opel Toyota Volkswagen Volvo
  
Limousine >> Cars by Make >> Chevrolet >> 2011 EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $


2011 Chevrolet EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine

2011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo
2011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 12011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 22011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 32011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 4
2011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 52011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 62011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 72011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 8
2011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 92011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 102011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 112011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 12
2011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 132011 Chevrolet  EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ Limousine New vehicle

			(business photo 14
Click photo to enlarge


  Uploaded by  smone-from-kpax 
on Feb 25, 2011


Model ID
Manufacturer (Make)Chevrolet
Model NameEXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $
Year2011
Vehicle typeLimousine / Sedan / Hatchback
TECHNICAL SPECIFICATION
Fuel TypePetrol
GearboxAutomatic transmission
ClimatisationAutomatic air conditioning
Number of Seats7
Fuel consumption city235 MPG (1.0 l/100km)
Fuel consumption highway235 MPG (1.0 l/100km)
CO² Emissions combined0 lb/mile (1 g/km)

Limousine >> Cars by Make >> Chevrolet >> 2011 EXPLORER CONVERSION VAN | EXPORT $ 63,900 $ $ - Specs and Pictures


  Other 2011 Chevrolet cars:
Chevrolet 4 Türig CRUZE 1.6 L AC, Power,
Chevrolet 45th ANNIVERSARY SPECIAL EDITION 2012 CONVERTIBLE 2LT
Chevrolet Camaro LS = 2012 =
Chevrolet Captiva LS 2.4 5Seats 100KW
Chevrolet Orlando 1.8 LS
Chevrolet Nubira


All trademarks, brands and images are property and copyright of their owners.
Copyright © 2011 ipocars.com. All rights reserved.
, Privacy Policy
Cars
LIST VEHICLES BY
  Manufacturer
  Year

  Cabrio & roadster Cars
  Estate Cars
  Limousine and Sedan
  Off-road Cars and Trucks
  Small Cars
  Sports car/Coupe
  Van / Minibus
  Other type cars

  Tuning Cars
  Race Cars
  Vintage, Classic and Old Cars

  Hybrid Cars
  Liquefied Petroleum Gas Cars (LPG,GPL)
  Compressed Natural Gas Cars (CNG, methane, CH4)
  Electric Cars
  Ethanol (Flex Fuel E85) Cars

SEARCH

Login
Username: Password:

Registration